
The5%ers
- Country
- United Kingdom
- Founded
- 2016
- Years in operation
- 10
- Max allocation
- $250K
- Profit split
- up to 80%
3.9/ 5
Our score
No trader rating yet
The5%ers prop firm details
Rules
| Program | Steps | Profit target | Daily loss | Max loss | Min trading days | Time limit |
|---|---|---|---|---|---|---|
| High Stakes New | 2 steps | 10% / 5% | 5% | 10% | - | Unlimited |
| High Stakes Classic | 2 steps | 8% / 5% | 5% | 10% | - | Unlimited |
| Pro Growth | 1 step | 10% | 3% | 6% (Static) | - | Unlimited |
| Hyper Growth | 1 step | 10% | 3% | 6% (Static) | - | Unlimited |
| Bootcamp | 3 steps | 6% / 6% / 6% | - | 5% | - | Unlimited |
| Summer Plan - 1-Step | 1 step | 10% | 3% | 6% (Static) | - | Unlimited |
| Summer Plan 10/5 - 2-Step | 2 steps | 10% / 5% | 3% | 10% (Static) | - | Unlimited |
| Summer Plan 8/5 - 2-Step | 2 steps | 8% / 5% | 3% | 10% (Static) | - | Unlimited |
News tradingAllowed
Expert advisorsAllowed
Weekend holdingAllowed
Copy tradingAllowed
Scaling planNot known
Fee refundAllowed