
The5%ers
- Country
- United Kingdom
- Founded
- 2016
- Years in operation
- 10
- Max allocation
- $250K
- Profit split
- up to 80%
3.9/ 5
Our score
No trader rating yet
The5%ers prop firm details
Challenges
| Program | Steps | Account | Price | Profit target | Daily loss | Max loss | Split | Payouts | |
|---|---|---|---|---|---|---|---|---|---|
| High Stakes New | 2 steps | $2.5K | $19.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| High Stakes Classic | 2 steps | $2.5K | $22.00 | 8% / 5% | 5% | 10% | 80% | - | Get offer |
| Pro Growth | 1 step | $5K | $74.00 | 10% | 3% | 6% (Static) | 80% | Every 14 days | Get offer |
| Hyper Growth | 1 step | $5K | $260.00 | 10% | 3% | 6% (Static) | 80% | Every 14 days | Get offer |
| High Stakes New | 2 steps | $5K | $35.00 | 10% / 5% | 5% | 10% (Static) | 80% | Every 14 days | Get offer |
| High Stakes Classic | 2 steps | $5K | $39.00 | 8% / 5% | 5% | 10% (Static) | 80% | Every 14 days | Get offer |
| Pro Growth | 1 step | $10K | $140.00 | 10% | 3% | 6% (Static) | 80% | Every 14 days | Get offer |
| Hyper Growth | 1 step | $10K | $450.00 | 10% | 3% | 6% (Static) | 80% | Every 14 days | Get offer |
| High Stakes New | 2 steps | $10K | $69.00 | 10% / 5% | 5% | 10% (Static) | 80% | Every 14 days | Get offer |
| High Stakes Classic | 2 steps | $10K | $78.00 | 8% / 5% | 5% | 10% (Static) | 80% | Every 14 days | Get offer |
| Pro Growth | 1 step | $20K | $270.00 | 10% | 3% | 6% | 80% | - | Get offer |
| Hyper Growth | 1 step | $20K | $850.00 | 10% | 3% | 6% | 80% | - | Get offer |
| Bootcamp | 3 steps | $20K | $22.00 | 6% / 6% / 6% | - | 5% | 80% | - | Get offer |
| High Stakes New | 2 steps | $25K | $176.00 | 10% / 5% | 5% | 10% (Static) | 80% | Every 14 days | Get offer |
| High Stakes Classic | 2 steps | $25K | $195.00 | 8% / 5% | 5% | 10% (Static) | 80% | Every 14 days | Get offer |
| Pro Growth | 1 step | $50K | $470.00 | 10% | 3% | 6% | 80% | - | Get offer |
| High Stakes New | 2 steps | $50K | $278.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| High Stakes Classic | 2 steps | $50K | $309.00 | 8% / 5% | 5% | 10% | 80% | - | Get offer |
| Summer Plan - 1-Step | 1 step | $100K | $249.00 | 10% | 3% | 6% (Static) | 75% | Every 14 days | Get offer |
| High Stakes New | 2 steps | $100K | $491.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| High Stakes Classic | 2 steps | $100K | $545.00 | 8% / 5% | 5% | 10% | 80% | - | Get offer |
| Bootcamp | 3 steps | $100K | $95.00 | 6% / 6% / 6% | - | 5% (Static) | 80% | Every 14 days | Get offer |
| Summer Plan 10/5 - 2-Step | 2 steps | $200K | $249.00 | 10% / 5% | 3% | 10% (Static) | 80% | Every 14 days | Get offer |
| Summer Plan 8/5 - 2-Step | 2 steps | $200K | $279.00 | 8% / 5% | 3% | 10% (Static) | 80% | Every 14 days | Get offer |
| Bootcamp | 3 steps | $250K | $225.00 | 6% / 6% / 6% | - | 5% (Static) | 80% | Every 14 days | Get offer |
Visit and offer links go through /go/ and may earn us a commission. It never changes a score.