
Xstrades
- Country
- Australia
- Founded
- 2010
- Years in operation
- 16
- Top regulator
1.5/ 5
Our score
No trader rating yet
Is this your firm? Add its information to improve this score. Claim the profile
Xstrades broker details
Accounts
| Account | Type | Min deposit | Max leverage | EUR/USD from | Commission | Swap-free |
|---|---|---|---|---|---|---|
| Classic | Standard | $1 | 1:2000 | - | None | Yes |
| Standard | Standard | $1 | 1:2000 | - | None | Yes |
| Elite | Pro | $500 | 1:2000 | - | $6.00 per lot | Yes |
| Cent | Cent | $1 | 1:2000 | - | None | Yes |
| Pro | Pro | $500 | 1:2000 | - | None | Yes |
| سنت | Cent | - | 1:500 | - | None | Yes |
No live offer in your market right now.
Visit site