
WSFunded
- Country
- United Arab Emirates
- Founded
- 2023
- Years in operation
- 3
- Max allocation
- $100K
- Profit split
- up to 80%
3.2/ 5
Our score
No trader rating yet
WSFunded prop firm details
Challenges
| Program | Steps | Account | Price | Profit target | Daily loss | Max loss | Split | Payouts | |
|---|---|---|---|---|---|---|---|---|---|
| Ultra Two Phase | 2 steps | $2.5K | $23.00 | 10% / 5% | 5% | 10% (Static) | 80% | Every 10 days | Get offer |
| Power One Phase | 1 step | $5K | $9.99 | 6% | 3% | 6% (Static) | 80% | Every 14 days | Get offer |
| Ultra Two Phase | 2 steps | $5K | $49.00 | 10% / 5% | 5% | 10% (Static) | 80% | Every 10 days | Get offer |
| Classic Two Phase | 2 steps | $5K | $55.00 | 8% / 5% | 5% | 8% (Static) | 80% | Every 10 days | Get offer |
| Instant Funded Pro | Instant | $10K | $102.00 | - | 3% | 5% (Trailing) | 80% | Every 10 days | Get offer |
| Instant Funded Standard | Instant | $10K | $440.00 | - | 3% | 6% (Trailing) | 80% | Every 10 days | Get offer |
| Power One Phase | 1 step | $10K | $9.99 | 6% | 3% | 6% (Static) | 80% | Every 14 days | Get offer |
| Ultra Two Phase | 2 steps | $10K | $79.00 | 10% / 5% | 5% | 10% (Static) | 80% | Every 10 days | Get offer |
| Instant Funded Pro | Instant | $25K | $199.00 | - | 3% | 5% (Trailing) | 80% | Every 10 days | Get offer |
| Power One Phase | 1 step | $25K | $9.99 | 6% | 3% | 6% (Static) | 80% | Every 14 days | Get offer |
| Ultra Two Phase | 2 steps | $25K | $189.00 | 10% / 5% | 5% | 10% (Static) | 80% | Every 10 days | Get offer |
| Classic Two Phase | 2 steps | $25K | $193.00 | 8% / 5% | 5% | 8% (Static) | 80% | Every 10 days | Get offer |
| Instant Funded Standard | Instant | $50K | $1,800.00 | - | 3% | 6% (Trailing) | 80% | Every 10 days | Get offer |
| Power One Phase | 1 step | $50K | $9.99 | 6% | 3% | 6% (Static) | 80% | Every 14 days | Get offer |
| Ultra Two Phase | 2 steps | $50K | $299.00 | 10% / 5% | 5% | 10% (Static) | 80% | Every 10 days | Get offer |
| Instant Funded Pro | Instant | $100K | $499.00 | - | 3% | 5% (Trailing) | 80% | Every 10 days | Get offer |
| Power One Phase | 1 step | $100K | $9.99 | 6% | 3% | 6% (Static) | 80% | Every 14 days | Get offer |
| Ultra Two Phase | 2 steps | $100K | $529.00 | 10% / 5% | 5% | 10% (Static) | 80% | Every 10 days | Get offer |
Visit and offer links go through /go/ and may earn us a commission. It never changes a score.