
Wingo Markets
- Country
- Comoros
- Founded
- 2023
- Years in operation
- 3
- Top regulator
2.4/ 5
Our score
No trader rating yet
Wingo Markets broker details
Accounts
| Account | Type | Min deposit | Max leverage | EUR/USD from | Commission | Swap-free |
|---|---|---|---|---|---|---|
| Starter | Other | $50 | 1:500 | - | None | No |
| ECN | ECN | $500 | 1:500 | - | $6.00 per lot | No |
| Pro | Pro | $5,000 | 1:500 | - | $4.00 per lot | No |
| GoldFlex | Pro | $500 | 1:500 | - | $1.00 per lot | No |
| Social Trade | Other | $50 | 1:500 | - | $10.00 per lot | No |
No live offer in your market right now.
Visit site