SU
SuperForex
- Country
- Belize
- Founded
- 2013
- Years in operation
- 13
- Top regulator
4.3/ 5
Our score
No trader rating yet
Is this your firm? Add its information to improve this score. Claim the profile
SuperForex broker details
Accounts
| Account | Type | Min deposit | Max leverage | EUR/USD from | Commission | Swap-free |
|---|---|---|---|---|---|---|
| ECN STANDARD | ECN | $100 | 1:1000 | - | None | No |
| ECN STANDARD MINI | ECN | $5 | 1:1000 | - | None | No |
| Stp Standard | STP | $5 | 1:1000 | - | None | No |
| Micro Cent | Cent | $1 | 1:1000 | - | None | No |
| Profi STP | STP | $500 | 1:3000 | - | None | Yes |
No live offer in your market right now.
Visit site