
ICM Trader
- Country
- United Kingdom
- Founded
- 2009
- Years in operation
- 17
- Top regulator
1.5/ 5
Our score
No trader rating yet
Is this your firm? Add its information to improve this score. Claim the profile
ICM Trader broker details
Accounts
| Account | Type | Min deposit | Max leverage | EUR/USD from | Commission | Swap-free |
|---|---|---|---|---|---|---|
| DIRECT ECN | ECN | $50 | 1:400 | - | None | Yes |
| استاندارد | Standard | $50 | 1:500 | - | None | No |
| اسرپد صفر | Other | $1,000 | 1:500 | - | $15.00 per lot | No |
| بونوس 100% | Other | $500 | 1:200 | - | None | No |
| اسلامی | Islamic | $1,000 | 1:500 | - | None | No |
| Pro | Pro | $10,000 | 1:200 | - | $5.00 per lot | No |
| PAMM | Other | $2,000 | 1:200 | - | None | No |
No live offer in your market right now.
Visit site