FXGiants Broker
- Country
- Bermuda
- Founded
- 2008
- Years in operation
- 18
- Top regulator
1.5/ 5
Our score
No trader rating yet
Is this your firm? Add its information to improve this score. Claim the profile
FXGiants Broker broker details
Accounts
| Account | Type | Min deposit | Max leverage | EUR/USD from | Commission | Swap-free |
|---|---|---|---|---|---|---|
| live floating spread | Other | $100 | 1:1000 | - | None | No |
| live fixed spread | Other | - | 1:1000 | - | None | No |
| live zero fixed spread | Zero | - | 1:500 | - | $9.00 per lot | No |
| STP/ECN No Commision | ECN | - | 1:200 | - | None | No |
| STP/ECN Zero Spread | Zero | - | 1:200 | - | $7.50 per lot | No |
| STP/ECN Absolute Zero | Zero | - | 1:200 | - | $9.00 per lot | No |
No live offer in your market right now.
Visit site