
FundingPips
- Country
- United Arab Emirates
- Founded
- 2022
- Years in operation
- 4
- Max allocation
- $200K
- Profit split
- up to 90%
3.4/ 5
Our score
No trader rating yet
FundingPips prop firm details
Challenges
| Program | Steps | Account | Price | Profit target | Daily loss | Max loss | Split | Payouts | |
|---|---|---|---|---|---|---|---|---|---|
| Zero | Instant | $5K | $69.00 | - | 3% | 5% | 90% | - | Get offer |
| 1 Step | 1 step | $5K | $59.00 | 10% | 3% | 6% (Static) | 90% | Every 14 days | Get offer |
| Pro | 2 steps | $5K | $29.00 | 6% / 6% | 3% | 6% (Static) | 90% | Every 14 days | Get offer |
| Standard | 2 steps | $5K | $36.00 | 5% / 8% | 5% | 10% (Static) | 90% | Every 14 days | Get offer |
| Zero | Instant | $10K | $99.00 | - | 3% | 5% | 90% | - | Get offer |
| 1 Step | 1 step | $10K | $99.00 | 10% | 3% | 6% (Static) | 90% | Every 14 days | Get offer |
| Pro | 2 steps | $10K | $55.00 | 6% / 6% | 3% | 6% (Static) | 90% | Every 14 days | Get offer |
| Standard | 2 steps | $10K | $66.00 | 5% / 8% | 5% | 10% (Static) | 90% | Every 14 days | Get offer |
| Zero | Instant | $25K | $199.00 | - | 3% | 5% | 90% | - | Get offer |
| 1 Step | 1 step | $25K | $199.00 | 10% | 3% | 6% (Static) | 90% | Every 14 days | Get offer |
| Pro | 2 steps | $25K | $109.00 | 6% / 6% | 3% | 6% (Static) | 90% | Every 14 days | Get offer |
| Standard | 2 steps | $25K | $156.00 | 5% / 8% | 5% | 10% (Static) | 90% | Every 14 days | Get offer |
| Zero | Instant | $50K | $299.00 | - | 3% | 5% | 90% | - | Get offer |
| 1 Step | 1 step | $50K | $319.00 | 10% | 3% | 6% (Static) | 90% | Every 14 days | Get offer |
| Pro | 2 steps | $50K | $219.00 | 6% / 6% | 3% | 6% (Static) | 90% | Every 14 days | Get offer |
| Standard | 2 steps | $50K | $289.00 | 5% / 8% | 5% | 10% (Static) | 90% | Every 14 days | Get offer |
| Zero | Instant | $100K | $499.00 | - | 3% | 5% | 90% | - | Get offer |
| 1 Step | 1 step | $100K | $555.00 | 10% | 3% | 6% (Static) | 90% | Every 14 days | Get offer |
| Pro | 2 steps | $100K | $399.00 | 6% / 6% | 3% | 6% (Static) | 90% | Every 14 days | Get offer |
| Standard | 2 steps | $100K | $529.00 | 5% / 8% | 5% | 10% (Static) | 90% | Every 14 days | Get offer |
| Zero | Instant | $200K | $998.00 | - | 3% | 5% | 90% | - | Get offer |
| Pro | 2 steps | $200K | $798.00 | 6% / 6% | 3% | 6% | 90% | - | Get offer |
Visit and offer links go through /go/ and may earn us a commission. It never changes a score.