
FunderPro
- Country
- Malta
- Founded
- 2023
- Years in operation
- 3
- Max allocation
- $200K
- Profit split
- up to 80%
3.4/ 5
Our score
No trader rating yet
Is this your firm? Add its information to improve this score. Claim the profile
FunderPro prop firm details
Challenges
| Program | Steps | Account | Price | Profit target | Daily loss | Max loss | Split | Payouts | |
|---|---|---|---|---|---|---|---|---|---|
| Instant Funding | Instant | $5K | $79.00 | - | 3% | 6% | 80% | - | Get offer |
| One-Step | 1 step | $5K | $69.00 | 10% | 3% | 6% | 80% | - | Get offer |
| Classic | 2 steps | $5K | $69.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| Pro | 2 steps | $5K | $75.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| Instant Funding | Instant | $10K | $169.00 | - | 3% | 6% | 80% | - | Get offer |
| One-Step | 1 step | $10K | $109.00 | 10% | 3% | 6% | 80% | - | Get offer |
| Classic | 2 steps | $10K | $109.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| Pro | 2 steps | $10K | $129.00 | 10% / 8% | 5% | 10% | 80% | - | Get offer |
| Pro | 2 steps | $10K | $129.00 | 10% / 8% | 5% | 10% | 80% | - | Get offer |
| Instant Funding | Instant | $25K | $339.00 | - | 3% | 6% | 80% | - | Get offer |
| One-Step | 1 step | $25K | $219.00 | 10% | 3% | 6% | 80% | - | Get offer |
| Classic | 2 steps | $25K | $219.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| Pro | 2 steps | $25K | $239.00 | 10% / 8% | 5% | 10% | 80% | - | Get offer |
| Pro | 2 steps | $25K | $239.00 | 10% / 8% | 5% | 10% | 80% | - | Get offer |
| Instant Funding | Instant | $50K | $499.00 | - | 3% | 6% | 80% | - | Get offer |
| One-Step | 1 step | $50K | $319.00 | 10% | 3% | 6% | 80% | - | Get offer |
| Classic | 2 steps | $50K | $319.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| Pro | 2 steps | $50K | $419.00 | 10% / 8% | 5% | 10% | 80% | - | Get offer |
| Instant Funding | Instant | $100K | $799.00 | - | 3% | 6% | 80% | - | Get offer |
| One-Step | 1 step | $100K | $539.00 | 10% | 3% | 6% | 80% | - | Get offer |
| Classic | 2 steps | $100K | $539.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| Pro | 2 steps | $100K | $659.00 | 10% / 8% | 5% | 10% | 80% | - | Get offer |
| One-Step | 1 step | $150K | $799.00 | 10% | 3% | 6% | 80% | - | Get offer |
| Classic | 2 steps | $150K | $799.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| Pro | 2 steps | $150K | $979.00 | 10% / 8% | 5% | 10% | 80% | - | Get offer |
| One-Step | 1 step | $200K | $989.00 | 10% | 3% | 6% | 80% | - | Get offer |
| Classic | 2 steps | $200K | $989.00 | 10% / 5% | 5% | 10% | 80% | - | Get offer |
| Pro | 2 steps | $200K | $1,319.00 | 10% / 8% | 5% | 10% | 80% | - | Get offer |
Visit and offer links go through /go/ and may earn us a commission. It never changes a score.