
FundedNext
- Country
- United Arab Emirates
- Founded
- 2022
- Years in operation
- 4
- Max allocation
- $200K
- Profit split
- up to 95%
4.1/ 5
Our score
No trader rating yet
FundedNext prop firm details
Challenges
| Program | Steps | Account | Price | Profit target | Daily loss | Max loss | Split | Payouts | |
|---|---|---|---|---|---|---|---|---|---|
| Stellar Instant | Instant | $2K | $59.99 | - | - | 6% (Trailing) | 95% | Every 14 days | Get offer |
| Stellar Instant | Instant | $5K | $149.99 | - | - | 6% (Trailing) | 95% | Every 14 days | Get offer |
| Stellar Lite | 2 steps | $5K | $32.99 | 8% / 4% | 4% | 8% | 95% | - | Get offer |
| Stellar | 1 step | $6K | $65.99 | 10% | 3% | 6% (Static) | 95% | Every 5 days | Get offer |
| Stellar | 2 steps | $6K | $59.99 | 8% / 5% | 5% | 10% | 95% | - | Get offer |
| Stellar Instant | Instant | $10K | $299.99 | - | - | 6% (Trailing) | 95% | Every 14 days | Get offer |
| Stellar Lite | 2 steps | $10K | $59.99 | 8% / 4% | 4% | 8% | 95% | - | Get offer |
| Stellar | 1 step | $15K | $129.99 | 10% | 3% | 6% (Static) | 95% | Every 5 days | Get offer |
| Stellar | 2 steps | $15K | $119.99 | 8% / 5% | 5% | 10% (Static) | 95% | Every 21 days | Get offer |
| Stellar Instant | Instant | $20K | $599.99 | - | - | 6% (Trailing) | 95% | Every 14 days | Get offer |
| Stellar | 1 step | $25K | $219.99 | 10% | 3% | 6% (Static) | 95% | Every 5 days | Get offer |
| Stellar Lite | 2 steps | $25K | $139.99 | 8% / 4% | 4% | 8% | 95% | - | Get offer |
| Stellar | 2 steps | $25K | $199.99 | 8% / 5% | 5% | 10% | 95% | - | Get offer |
| Stellar | 1 step | $50K | $329.99 | 10% | 3% | 6% (Static) | 95% | Every 5 days | Get offer |
| Stellar Lite | 2 steps | $50K | $229.99 | 8% / 4% | 4% | 8% (Static) | 95% | Every 21 days | Get offer |
| Stellar | 2 steps | $50K | $299.99 | 8% / 5% | 5% | 10% (Static) | 95% | Every 21 days | Get offer |
| Stellar | 1 step | $100K | $569.99 | 10% | 3% | 6% (Static) | 95% | Every 5 days | Get offer |
| Stellar Lite | 2 steps | $100K | $399.99 | 8% / 4% | 4% | 8% (Static) | 95% | Every 21 days | Get offer |
| Stellar | 2 steps | $100K | $549.99 | 8% / 5% | 5% | 10% (Static) | 95% | Every 21 days | Get offer |
| Stellar | 1 step | $200K | $1,099.99 | 10% | 3% | 6% (Static) | 95% | Every 5 days | Get offer |
| Stellar Lite | 2 steps | $200K | $798.99 | 8% / 4% | 4% | 8% | 95% | - | Get offer |
| Stellar | 2 steps | $200K | $1,099.99 | 8% / 5% | 5% | 10% | 95% | - | Get offer |
Visit and offer links go through /go/ and may earn us a commission. It never changes a score.