
Fenefx
- Country
- United Arab Emirates
- Founded
- 2023
- Years in operation
- 3
- Max allocation
- $150K
- Profit split
- up to 90%
4.1/ 5
Our score
No trader rating yet
Is this your firm? Add its information to improve this score. Claim the profile
Fenefx prop firm details
Challenges
| Program | Steps | Account | Price | Profit target | Daily loss | Max loss | Split | Payouts | |
|---|---|---|---|---|---|---|---|---|---|
| Two-Step | 2 steps | $1K | $18.00 | 5% / 10% | 5% | 12% | 90% | - | Get offer |
| Two-Step | 2 steps | $3K | $38.00 | 10% / 5% | 5% | 12% | 90% | - | Get offer |
| One-Step | 1 step | $5K | $78.00 | 12% | 4% | 8% | 90% | - | Get offer |
| Pro Trader | 1 step | $5K | $248.00 | 10% | - | 5% | 90% | - | Get offer |
| Two-Step | 2 steps | $5K | $58.00 | 10% / 5% | 5% | 12% | 90% | - | Get offer |
| One-Step | 1 step | $10K | $128.00 | 12% | 4% | 8% | 90% | - | Get offer |
| Pro Trader | 1 step | $10K | $488.00 | 10% | - | 5% | 90% | - | Get offer |
| Two-Step | 2 steps | $10K | $88.00 | 10% / 5% | 5% | 12% | 90% | - | Get offer |
| One-Step | 1 step | $25K | $238.00 | 12% | 4% | 8% | 90% | - | Get offer |
| Pro Trader | 1 step | $25K | $1,120.00 | 10% | - | 5% | 90% | - | Get offer |
| Two-Step | 2 steps | $25K | $168.00 | 10% / 5% | 5% | 12% | 90% | - | Get offer |
| Smart Packages | 1 step | $50K | $198.00 | 12% | 4% | 8% | 90% | - | Get offer |
| One-Step | 1 step | $50K | $418.00 | 12% | 4% | 8% | 90% | - | Get offer |
| Pro Trader | 1 step | $50K | $2,290.00 | 10% | - | 5% | 90% | - | Get offer |
| Smart Packages | 2 steps | $50K | $198.00 | 5% / 10% | 5% | 12% | 90% | - | Get offer |
| Two-Step | 2 steps | $50K | $298.00 | 10% / 5% | 5% | 12% | 90% | - | Get offer |
| Smart Packages | 1 step | $100K | $348.00 | 12% | 4% | 8% | 90% | - | Get offer |
| One-Step | 1 step | $100K | $698.00 | 12% | 4% | 8% | 90% | - | Get offer |
| Pro Trader | 1 step | $100K | $4,490.00 | 10% | - | 5% | 90% | - | Get offer |
| Smart Packages | 2 steps | $100K | $348.00 | 5% / 10% | 5% | 12% | 90% | - | Get offer |
| Two-Step | 2 steps | $100K | $498.00 | 10% / 5% | 5% | 12% | 90% | - | Get offer |
| One-Step | 1 step | $150K | $948.00 | 12% | 4% | 8% | 90% | - | Get offer |
| Two-Step | 2 steps | $150K | $668.00 | 10% / 5% | 5% | 12% | 90% | - | Get offer |
Visit and offer links go through /go/ and may earn us a commission. It never changes a score.