
Divabon
- Country
- United Arab Emirates
- Founded
- 2023
- Years in operation
- 3
- Max allocation
- $100K
- Profit split
- up to 95%
3.7/ 5
Our score
No trader rating yet
Is this your firm? Add its information to improve this score. Claim the profile
Divabon prop firm details
Challenges
| Program | Steps | Account | Price | Profit target | Daily loss | Max loss | Split | Payouts | |
|---|---|---|---|---|---|---|---|---|---|
| One-Step | 1 step | $1K | $18.00 | 10% | 3% | 6% | 95% | - | Get offer |
| Rocket | 1 step | $1K | $49.00 | 10% | - | 5% | 95% | - | Get offer |
| Two - Step | 2 steps | $1K | $18.00 | 8% / 5% | 5% | 12% | 95% | - | Get offer |
| Two-Step | 2 steps | $1K | $30.00 | 10% / 5% | 5% | 10% | 95% | - | Get offer |
| Rocket | 1 step | $2K | $99.00 | 10% | - | 5% | 95% | - | Get offer |
| One-Step | 1 step | $5K | $50.00 | 10% | 3% | 6% | 95% | - | Get offer |
| Rocket | 1 step | $5K | $239.00 | 10% | - | 5% | 95% | - | Get offer |
| Two - Step | 2 steps | $5K | $50.00 | 8% / 5% | 5% | 12% | 95% | - | Get offer |
| Two-Step | 2 steps | $5K | $100.00 | 10% / 5% | 5% | 10% | 95% | - | Get offer |
| Fast Pass | 1 step | $10K | $129.00 | 10% | 3% | 5% | 95% | - | Get offer |
| Rocket | 1 step | $10K | $479.00 | 10% | - | 5% | 95% | - | Get offer |
| Two-Step | 2 steps | $10K | $175.00 | 10% / 5% | 5% | 10% | 95% | - | Get offer |
| One-Step | 1 step | $15K | $100.00 | 10% | 3% | 6% | 95% | - | Get offer |
| Two - Step | 2 steps | $15K | $100.00 | 8% / 5% | 5% | 12% | 95% | - | Get offer |
| Two-Step | 2 steps | $15K | $250.00 | 10% / 5% | 5% | 10% | 95% | - | Get offer |
| Rocket | 1 step | $20K | $949.00 | 10% | - | 5% | 95% | - | Get offer |
| Two-Step | 2 steps | $20K | $350.00 | 10% / 5% | 5% | 10% | 95% | - | Get offer |
| One-Step | 1 step | $25K | $175.00 | 5% | 3% | 6% | 95% | - | Get offer |
| Fast Pass | 1 step | $25K | $299.00 | 10% | 3% | 5% | 95% | - | Get offer |
| Two - Step | 2 steps | $25K | $175.00 | 8% / 5% | 5% | 12% | 95% | - | Get offer |
| One-Step | 1 step | $50K | $320.00 | 10% | 3% | 6% | 95% | - | Get offer |
| Fast Pass | 1 step | $50K | $499.00 | 10% | 3% | 5% | 95% | - | Get offer |
| Two - Step | 2 steps | $50K | $320.00 | 8% / 5% | 5% | 12% | 95% | - | Get offer |
| One-Step | 1 step | $100K | $320.00 | 10% | 3% | 6% | 95% | - | Get offer |
| Two - Step | 2 steps | $100K | $550.00 | 8% / 5% | 5% | 12% | 95% | - | Get offer |
Visit and offer links go through /go/ and may earn us a commission. It never changes a score.