DE
Delta
- Country
- United Kingdom
- Founded
- 2009
- Years in operation
- 17
- Top regulator
2.8/ 5
Our score
No trader rating yet
Is this your firm? Add its information to improve this score. Claim the profile
Delta broker details
Accounts
| Account | Type | Min deposit | Max leverage | EUR/USD from | Commission | Swap-free |
|---|---|---|---|---|---|---|
| Delta FIX | Other | $200 | 1:1000 | - | None | Yes |
| Delta ECN | ECN | $50 | 1:1000 | - | $6.00 per lot | Yes |
| Delta Basic | Standard | $50 | 1:1000 | - | None | Yes |
| Delta Premium | Pro | $10,000 | 1:1000 | - | $2.00 per lot | Yes |
| Delta Master | Other | $50 | 1:1000 | - | $6.00 per lot | Yes |
| DeltaFix | Other | $200 | 1:1000 | - | None | Yes |
| DeltaECN | ECN | $50 | 1:1000 | - | None | Yes |
| DeltaBasic | Standard | $50 | 1:1000 | - | None | Yes |
| DeltaPremium | Pro | $10,000 | 1:1000 | - | $2.00 per lot | Yes |
| DeltaMaster | Other | $50 | 1:1000 | - | $6.00 per lot | Yes |
No live offer in your market right now.
Visit site