
City Traders Imperium
- Country
- United Arab Emirates
- Founded
- 2018
- Years in operation
- 8
- Max allocation
- $100K
- Profit split
- up to 80%
2.9/ 5
Our score
No trader rating yet
City Traders Imperium prop firm details
Challenges
| Program | Steps | Account | Price | Profit target | Daily loss | Max loss | Split | Payouts | |
|---|---|---|---|---|---|---|---|---|---|
| No Challenge | Instant | $2.5K | $62.00 | - | - | 6% (Static) | 80% | - | Get offer |
| One-Step | 1 step | $2.5K | $27.00 | - | - | - | 80% | - | Get offer |
| Two-Step | 2 steps | $2.5K | $34.00 | 10% / 5% | 5% | 10% (Static) | 80% | - | Get offer |
| No Challenge | Instant | $5K | $111.00 | - | - | 6% | 80% | - | Get offer |
| No Challenge Pro | Instant | $5K | $263.00 | - | - | 6% | 80% | - | Get offer |
| One-Step | 1 step | $5K | $41.00 | 8% | - | 5% (Trailing) | 80% | - | Get offer |
| Two-Step | 2 steps | $5K | $48.00 | 10% / 5% | 5% | 10% (Static) | 80% | - | Get offer |
| No Challenge | Instant | $10K | $216.00 | - | - | 6% (Static) | 80% | - | Get offer |
| No Challenge Pro | Instant | $10K | $527.00 | - | - | 6% (Static) | 80% | - | Get offer |
| One-Step | 1 step | $10K | $76.00 | 8% | - | 5% (Trailing) | 80% | - | Get offer |
| Two-Step | 2 steps | $10K | $97.00 | 10% / 5% | 5% | 10% (Static) | 80% | - | Get offer |
| No Challenge | Instant | $20K | $391.00 | - | - | 6% (Static) | 80% | - | Get offer |
| No Challenge Pro | Instant | $20K | $1,055.00 | - | - | 6% (Static) | 80% | - | Get offer |
| One-Step | 1 step | $25K | $139.00 | - | - | - | 80% | - | Get offer |
| Two-Step | 2 steps | $25K | $174.00 | 10% / 5% | 5% | 10% (Static) | 80% | - | Get offer |
| No Challenge | Instant | $40K | $741.00 | - | - | 6% (Static) | 80% | - | Get offer |
| No Challenge Pro | Instant | $40K | $2,111.00 | - | - | 6% (Static) | 80% | - | Get offer |
| One-Step | 1 step | $50K | $280.00 | - | - | - | 80% | - | Get offer |
| Two-Step | 2 steps | $50K | $314.00 | 10% / 5% | 5% | 10% (Static) | 80% | - | Get offer |
| No Challenge | Instant | $80K | $1,315.00 | - | - | 6% (Static) | 80% | - | Get offer |
| No Challenge Pro | Instant | $80K | $4,223.00 | - | - | 6% (Static) | 80% | - | Get offer |
| One-Step | 1 step | $100K | $412.00 | - | - | - | 80% | - | Get offer |
| Two-Step | 2 steps | $100K | $482.00 | 10% / 5% | 5% | 10% (Static) | 80% | - | Get offer |
Visit and offer links go through /go/ and may earn us a commission. It never changes a score.