
Cent FX
- Country
- Anguilla
- Founded
- 2022
- Years in operation
- 4
- Top regulator
2.4/ 5
Our score
No trader rating yet
Is this your firm? Add its information to improve this score. Claim the profile
Cent FX broker details
Accounts
| Account | Type | Min deposit | Max leverage | EUR/USD from | Commission | Swap-free |
|---|---|---|---|---|---|---|
| Standard | Standard | $10 | 1:500 | - | None | No |
| Micro | Cent | $5 | 1:1000 | - | None | No |
| ECN | ECN | $50 | 1:500 | - | None | No |
| Swap Free | Islamic | $10 | 1:500 | - | None | Yes |
| PAMM | Other | $100 | 1:200 | - | None | No |
No live offer in your market right now.
Visit site