BI
BitOption
- Country
- Estonia
- Founded
- 2023
- Years in operation
- 3
- Top regulator
- -
0.6/ 5
Our score
No trader rating yet
Is this your firm? Add its information to improve this score. Claim the profile
BitOption broker details
Accounts
| Account | Type | Min deposit | Max leverage | EUR/USD from | Commission | Swap-free |
|---|---|---|---|---|---|---|
| Basic | Standard | $500 | - | - | None | No |
| Classic | Standard | $2,000 | - | - | None | No |
| Gold | Pro | $5,000 | - | - | None | No |
| Deluxe | Other | $10,000 | - | - | None | No |
| Executive | Other | $20,000 | - | - | None | No |
| Master | Other | $40,000 | - | - | None | No |
No live offer in your market right now.
Visit site