
AUS GLOBAL
- Country
- Australia
- Founded
- 2003
- Years in operation
- 23
- Top regulator
3.0/ 5
Our score
No trader rating yet
AUS GLOBAL broker details
Summary
AUS GLOBAL is a forex and CFD broker headquartered in Australia and founded in 2003. It offers 4 account types starting from a $50 minimum deposit, with maximum leverage up to 1:500. Active regulatory oversight includes ASIC, ASIC, and CySEC. Supported trading platforms include MetaTrader 4, MetaTrader 5, and cTrader.
Pros
- Regulated by ASIC, ASIC, and CySEC (Tier 1)
- Accessible minimum deposit from $50
- Maximum leverage up to 1:500
- Swap-free (Islamic) accounts available
- Supports multiple platforms (MetaTrader 4, MetaTrader 5, and cTrader)
Cons
- Some trading specifications are not yet completed on record
Our verdict
Best suited for traders looking for MetaTrader 4, MetaTrader 5, and cTrader access under ASIC oversight. Review account commissions, spreads and entity terms before depositing.
Is AUS GLOBAL right for you?
Sign up and finish quick onboarding to see how AUS GLOBAL fits your markets, symbols and trading style.
- Min deposit
- $50
- Max leverage
- 1:500
- Accounts
- 4
- Top regulator
How the score is made
3.0/ 5
- Regulation and safety 35% of the score5.0
- Trading costs 20% of the score4.6
- Deposits and withdrawals 15% of the score4.9
- Platforms and service 10% of the score4.9
- Reputation and track record 20% of the score3.2
- Platforms
- MetaTrader 4MetaTrader 5cTrader
- Assets
- FXIndicesMetalsCommoditiesStocks
Accounts
| Account | Type | Min deposit | Max leverage | EUR/USD from | Commission | Swap-free |
|---|---|---|---|---|---|---|
| STP Standard Account | STP | $50 | 1:500 | - | None | Yes |
| ECN Account | ECN | $50 | 1:500 | - | None | Yes |
| Classic Account | Standard | $50 | 1:500 | - | None | Yes |
| VIP Account | Pro | $10,000 | 1:200 | - | None | Yes |
Deposits and withdrawals
| Method | Deposit | Withdrawal | Fee | Minimum | Time |
|---|---|---|---|---|---|
| Other crypto | Yes | Yes | - | - | - |
| Bank card | Yes | Yes | - | - | - |
| E-wallet | Yes | Yes | - | - | - |
Regulation and licences
| Regulator | Status | Tier | Country | Licence no. | Entity |
|---|---|---|---|---|---|
| ASICAustralian Securities and Investments Commission | Active | Tier 1 | Australia | 427848 | AUS GLOBAL FINANCIAL (AU) PTY. LTD |
| ASICAustralian Securities and Investments Commission | Not verified yet | Tier 1 | Australia | 663182536 | AUS Financial AUSTRALIA PTY LTD |
| CySECCyprus Securities and Exchange Commission | Active | Tier 2 | Cyprus | 350/17 | AC MARKETS (EUROPE) LIMITED |
| FSCAFinancial Sector Conduct Authority | Active | Tier 2 | South Africa | 52171 | AUS GLOBAL ZA (PTY) LTD |
| SCASecurities and Commodities Authority (UAE) | Not verified yet | Tier 2 | United Arab Emirates | 20200000207 | AUS GLOBAL FINANCIAL SERVICES LLC |
| FSCFinancial Services Commission (Mauritius) | Active | Tier 3 | Mauritius | GB23201412 | AUS Global MU Ltd |
| CMACapital Market Authority | Active | Tier 4 | United Arab Emirates | 20200000207 | AUS GLOBAL FINANCIAL SERVICES LLC |
| FSAFinancial Services Authority (Saint Vincent and the Grenadines) | Not verified yet | Tier 4 | St Vincent and the Grenadines | 1668 | AUS Markets Limited |
Trader reviews
AUS GLOBAL has not claimed its profile, so it cannot reply to reviews yet.
No trader reviews yet. Reviews open soon; the score above is our own review.
AUS GLOBAL trading servers
AUS GLOBAL has 56 trading servers on record. They are hosted in Hong Kong, Japan, China, and 4 other countries. To trade with AUS GLOBAL on MetaTrader 5, log in to the server AUSCommercial-Live. AUS GLOBAL's MetaTrader 4 servers include AUSMarkets-Live, AUSForex-Live 2, and AUSCommercial-Live 2. The server name is what you choose in MetaTrader to log in.
| Server | Platform | Type | Hosted in |
|---|---|---|---|
| AUSMarkets-Live | MetaTrader 4 | Live | +1 more |
| AUSForex-Live 2 | MetaTrader 4 | Live | +1 more |
| AUSCommercial-Live 2 | MetaTrader 4 | Live | |
| AUSForex-Live | MetaTrader 4 | Live | +2 more |
| AUSCommercial-Live | MetaTrader 4 | Live | +1 more |
| AUSCommercial-Live | MetaTrader 5 | Live | +1 more |
| AUSCommercial-Demo | MetaTrader 4 | Demo | +1 more |
| AUSForex-Demo | MetaTrader 4 | Demo | +1 more |
Seen on 9 Nov 2026
AUS GLOBAL websites
AUS GLOBAL's websites on record include ausforex.asia, ausforex.com, and ausforex.global. Check the address in your browser before you sign up or deposit.
| Website | Hosted in |
|---|---|
| ausforex.asia | Japan |
| ausforex.com | Japan |
| ausforex.global | Japan |
| ausforex.group | Japan |
| ausglobal01.com | United States |
| ausglobal.ae | United States |
| ausglobalasia.com | United States |
| ausglobalsg.com | United States |
Profile updated 9 Nov 2026
